Skip to contentNO | COMPANY | LOCATION | SECTOR | APPLICATION | SYSTEM |
---|
1 | ANADOLU CAM | MERSİN | GLASS | F10 GLAS FURNACE | |
2 | DENIZLI CAM | DENIZLI | GLASS | GLASS FURNACE B | HS HC900 |
3 | DENIZLI CAM | DENIZLI | GLASS | GLASS FURNACE C | HS HC900 |
4 | GENERAL ELECTRIC | TUNCELI | GLASS | FLOAT GLASS FURNACE | S9000 |
5 | GURAL CAM | KÜTAHYA | GLASS | FLOAT GLASS FURNACE | S9000 |
6 | PAŞABAHÇE CAM | ISTANBUL | GLASS | GLASS FURNACE | S9000 |
7 | S.S MINA KSANI | TIFLIS | GLASS | F1 GLASS FURNACE | RECORDER |
8 | ŞİŞECAM | POLATLI | GLASS | GLASS FURNACE | EPKS C300 |
9 | ŞİŞECAM | GÜRCİSTAN | GLASS | GLASS FURNACE A | UDC |
10 | ŞİŞECAM | GÜRCİSTAN | GLASS | GLASS FURNACE B | UDC |
11 | TRAKYA CAM | LÜLEBURGAZ | GLASS | ROOF TRANSFORMERS TR1 | HS HC900 |
12 | TRAKYA CAM | LÜLEBURGAZ | GLASS | ROOF TRANSFORMERS TR2 | S7-300 |
13 | TRAKYA CAM | LÜLEBURGAZ | GLASS | FLOAT GLASS FURNACE 1996 | S9000 |
14 | TRAKYA CAM | LÜLEBURGAZ | GLASS | FLOAT GLASS FURNACE 2007 | HS HC900 |
Go to Top